<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid Cars Online &#187; Audi A3 1.6 TDI</title>
	<atom:link href="http://newhybridcarsonline.com/tga/audi-a3-1-6-tdi/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhybridcarsonline.com</link>
	<description>Help save the environment without losing your freedom to drive -- Go Hybrid!</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Audi A3 1.6 TDI: Gets 71.3 mpg (U.S.)!</title>
		<link>http://newhybridcarsonline.com/2009/audi-a3-1-6-tdi-gets-71-3-mpg-u-s/</link>
		<comments>http://newhybridcarsonline.com/2009/audi-a3-1-6-tdi-gets-71-3-mpg-u-s/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 22:30:06 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[2010 cars]]></category>
		<category><![CDATA[2010 hybrid cars]]></category>
		<category><![CDATA[Audi A3 1.6 TDI]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[new cars]]></category>

		<guid isPermaLink="false">http://newhybridcarsonline.com/?p=176</guid>
		<description><![CDATA[Finally – the Audi efficiency challenge has ended and I have to say that the Audi A3 1.6 TDI actually stood up to everything that they were hoping for.  The challenge involved twenty different cars and SUVs and they all arrived in Italy and I have to say that the Audi A3 1.6 TDI actually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhybridcarsonline.com/wp-content/uploads/2009/10/ab090208_medium-copy.jpg"><img class="alignright size-medium wp-image-177" title="Audi A3 1.6 TDI" src="http://newhybridcarsonline.com/wp-content/uploads/2009/10/ab090208_medium-copy-500x353.jpg" alt="Audi A3 1.6 TDI" width="393" height="277" /></a>Finally – the Audi efficiency challenge has ended and I have to say that the Audi A3 1.6 TDI actually stood up to everything that they were hoping for.  The challenge involved twenty different cars and SUVs and they all arrived in Italy and I have to say that the Audi A3 1.6 TDI actually covered the distance at an average of 53.5 mpg.  This is fantastic for a mid-sized sedan.</p>
<p>However, the Audi A3 1.6 TDI actually brought along more than just the high-mileage per gallon, it also was extremely high-performance.  The drive itself was absolutely incredible and I have to say that people who are looking for a car that looks great and performs well … should certainly invest in the Audi A3 1.6 TDI.</p>
<p>It is after all, one of the best hybrid cars on the market – up to 71+ miles per gallon?  Can’t get better than that!</p>
]]></content:encoded>
			<wfw:commentRss>http://newhybridcarsonline.com/2009/audi-a3-1-6-tdi-gets-71-3-mpg-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

